| After-sales Service: | Yes |
|---|---|
| Warranty: | 1 Year |
| Power Supply: | AC |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Sweeping Width | mm | 1500/2300 |
Li-Battery | kWh | 35.3 (76.8V 460AH) |
Walking Power | kW | 7.5 |
Vacuum Power | kW | 7.5 |
Wheel Base | mm | 1900 |
Wheel Track | mm | 1022 |
Side Brush Diameter | mm | 700×2 + 500×2 |
Max Speed | km/h | 25 |
Gradeability | % | 25 |
Water Tank | L | 240 |
Waste Bin | L | 1000 |
Filter Surface Area | cbm | 20 |
Turning Radius | m | ≤5.5 |
Working Time | h | 6~8 |
Weight | kg | 2600 |
Washing Pressure | MPa | 10 |
Dimension (L×W×H) | mm | 3700×1260×2150 |








