| After-sales Service: | After Service |
|---|---|
| Warranty: | One Year Warranty |
| Type: | Crawler Excavator |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | Metric unit | XE60W | |
Operating weight | kg | 5900 | |
Bucket capacity | m3 | 0.23 | |
Engine | Output power | kW/ r/min | 42.5/2400 |
torque/speed | N.m | 201/1800 | |
Displacement | L | 3.319 | |
Main performance | Travel speed(H/L) | km/h | 26.4/10.5 |
Gradeability | % | 58 | |
Rotating speed | r/min | 8.8 | |
Ground pressure | kPa | / | |
Bucket digging force | kN | 42.8 | |
Arm crowd force | kN | 25.8 | |
Appearance size | Overall length | mm | 6230 |
Overall width | mm | 1925 | |
Overall height | mm | 2850 | |
Width of platform | mm | 1845 | |
Length of crawler | mm | / | |
Overall width of chassis | mm | 1925 | |
Width of tread | mm | 1600 | |
Track length on ground | mm | / | |
Wheeled gauge | mm | / | |
Clearance under counterweight | mm | 970 | |
Min. ground clearance | mm | 290 | |
Min. tail swing radius | mm | 2510 | |
Working scope | Max. digging height | mm | 5830 |
Max. dumping height | mm | 4240 | |
Max. digging depth | mm | 3520 | |
Max. vertical wall digging depth | mm | 2400 | |
Max. digging reach | mm | 6120 | |
Min. swing radius | mm | 2510 | |






