| After-sales Service: | Yes |
|---|---|
| Warranty: | 1 Year |
| Power Supply: | AC |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Dual-brush Sweeping | mm | 1850 |
Dual-brush Sweeping Capacity | m²/h | 19000 |
Side Brush Diameter | mm | 65 |
Aluminium Alloy Waste Hopper | L | 1060 |
Water Tank | L | 190 |
Fuel Tank | L | 45 |
Wheel Base | mm | 1210 |
Wheel Tread | mm | 920 |
Driving Speed | Km/h | 20 |
Sweeping Speed | Km/h | 0-10 |
Turning Radius | mm | 3900 |
4-cylinder Engine | HP | 50 |
Overall Dimension (L×W×H) | mm | 3720×1190×2090 |
Net Weight | kg | 1850 |
Maximum Weight | kg | 2600 |
Dumping Height | mm | 1450 |
Climbing Capacity | % | 25 |
Pump Flow Rate | L/min | 150 |
Pump Pressure | Bar | 250 |
Jet Pipe Length | mm | 8000 |








